| Capital: | Ljubljana | |
| Population: | 1,970,570 | |
| Government type: | Parliamentary democratic republic | |
| Location: | Southeastern Europe, eastern Alps bordering the Adriatic Sea, between Austria and Croatia | |
| Area: | 20,256 km² | |
| Land boundaries: | Total 1,334 km; Austria 330 km, Croatia 670 km, Italy 232 km, Hungary 102 km | |
| Ethnic groups: | Slovene (91%), Serbo-Croatian (6%), other (3%) | |
| Religions: | Roman Catholic (70.8%), Lutheran (1%), Muslim (1%), atheist (4.3%), other (22.9%) | |
| Languages: | Slovenian (91%), Serbo-Croatian (6%), other (3%) | |
General
Slovenia exhibits one of the highest per capita GDP’s of the transition economies of the region, fairly moderate inflation, and a comfortable level of international reserves. Slovenia received an invitation in 1997 to begin accession negotiations with the EU - a reflection of its sound economic footing. Slovenia must press on with privatisation, enterprise restructuring, institution reform, and liberalisation of financial markets, thereby creating conditions conductive to foreign investment and the maintenance of a stable economy. Critical to the future success of the economy is the development of export sales in increasingly competitive international markets.